Edison International (NYSE: EIX):
| WHAT: | Second Quarter 2024 Financial Results | |
| WHEN: | 1:30-2:30 p.m. (PDT) | |
| NUMBERS: | 1-888-673-9780 — for callers in the U.S. | |
| 1-312-470-0178 — for international callers | ||
| PASSCODE: | Edison | |
| WEBCAST: | ||
| REPLAY: | In addition to the live conference call and webcast, a telephone replay will be available through Aug. 7 at 6 p.m. (PDT) at the following numbers: | |
| 1-866-405-7293 — for callers in the U.S. | ||
| 1-203-369-0605 — for international callers | ||
| Passcode: 8852 | 
View source version on businesswire.com: https://www.businesswire.com/news/home/20240626821085/en/
Contacts
Investor Relations: Sam Ramraj, (626) 302-2540
Media Relations: (626) 302-2255
News@sce.com